
Collection Floor Price:
- Curated Facts
- FAQ
- Infographics
- Links
- Articles
| ONCHAIN FACTS | VALUE |
|---|---|
| Blockchain: | Namecoin |
| Deployment: | Name Registration |
| Onchain Name: | d/, u/, i/ |
| Non-Fungible: | Yes |
| Earliest Entry Date: | March 10, 2014 |
| Last Entry Date: | Anytime |
| Global Supply: | Unlimited |
| Pre-ERC721 Supply: | 277 Regular + 7 Misprints |
| Mintable: | Yes |
| Primary Asset Class ⚑: | Namecoin Name Standard |
| Secondary Asset Class ⚑: | JSON, Strings, Numbers, URLs |
| Secondary Asset Storage: | On-Chain |
| Native Function: | 1) Transfer2) Periodic Ownership
3) Appendable Metadata |
Onchain facts refer to any blockchain entry or data in regards to the collection that is explorable, examinable, and/or testable on the blockchain.
| OFFCHAIN FACTS | VALUE |
|---|---|
| Creator(s): | Onename.io, Anonymous Users. |
| Offchain Name: | TwitterEggs, 2010-2015 early default Twitter PFPs |
| Version(s): | None |
| Development: | Not Active |
Offchain facts refer to anything that is factual outside of the blockchain in regards to the collection.
These are FAQs data taken from the community and may differ from curated facts.
OLDNFT.com comment will be marked with a # symbol at the beginning of a sentence.