Pre-ERC721 Supply:622,648 Pre-ERC721 Supply:622,648
Collection Floor Price:
- Curated Facts
- FAQ
- Infographics
| ONCHAIN FACTS | VALUE |
|---|---|
| Blockchain: | Namecoin |
| Deployment: | Name Registration |
| Onchain Name: | d/ |
| Non-Fungible: | Yes |
| Earliest Entry Date: | April 21, 2011 – d/bitcoin |
| Last Entry Date: | Anytime |
| Global Supply: | Unlimited |
| Pre-ERC721 Supply: | 622,648 |
| Mintable: | Yes |
| Primary Asset Class ⚑: | Namecoin Name Standard |
| Secondary Asset Class ⚑: | JSON, Strings, Numbers, URLs |
| Secondary Asset Storage: | On-Chain |
| Native Function: | 1) Transfer2) Periodic Ownership
3) Appendable Metadata |
Onchain facts refer to any blockchain entry or data in regards to the collection that is explorable, examinable, and/or testable on the blockchain.
| OFFCHAIN FACTS | VALUE |
|---|---|
| Creator(s): | Anonymous Users |
| Offchain Name: | Bit Domains, Namecoin Domain |
| Version(s): | None |
| Development: | Active |
Offchain facts refer to anything that is factual outside of the blockchain in regards to the collection.
These are FAQs data taken from the community and may differ from curated facts.
OLDNFT.com comment will be marked with a # symbol at the beginning of a sentence.